| Specialty | England average | Fastest to slowest | Waiting |
|---|---|---|---|
| Dermatology115 providers | 11 wks | 39 wks | 399k |
| Other: Other Services122 providers | 9 wks | 37 wks | 159k |
| Trauma and Orthopaedic301 providers | 14 wks | 37 wks | 829k |
| Plastic Surgery80 providers | 14 wks | 34 wks | 104k |
| Rheumatology123 providers | 12 wks | 27 wks | 118k |
| Neurology91 providers | 14 wks | 25 wks | 206k |
| General Surgery241 providers | 14 wks | 25 wks | 381k |
| Ear Nose and Throat155 providers | 15 wks | 24 wks | 594k |
| Gastroenterology170 providers | 12 wks | 23 wks | 361k |
| Oral Surgery112 providers | 17 wks | 23 wks | 320k |
| General Internal Medicine60 providers | 11 wks | 22 wks | 33k |
| Other: Surgical Services132 providers | 12 wks | 22 wks | 470k |
| Urology182 providers | 13 wks | 22 wks | 372k |
| Other: Medical Services146 providers | 11 wks | 21 wks | 616k |
| Other: Paediatric Services115 providers | 12 wks | 18 wks | 326k |
| Neurosurgical39 providers | 14 wks | 18 wks | 56k |
| Gynaecology182 providers | 14 wks | 17 wks | 576k |
| Ophthalmology298 providers | 10 wks | 17 wks | 620k |
| Cardiology128 providers | 12 wks | 16 wks | 372k |
| Respiratory Medicine122 providers | 11 wks | 16 wks | 189k |
| Cardiothoracic Surgery23 providers | 11 wks | 13 wks | 9k |
| Elderly Medicine100 providers | 8 wks | 12 wks | 26k |
| Other: Mental Health Services8 providers | 9 wks | 7 wks | 3k |
Straight answers
How to read this
- The England average is weighted by how many people are waiting at each provider, so a big trust counts for more than a small clinic.
- The spread is not a like-for-like promise. The fastest provider in a specialty is sometimes a community or single-procedure service rather than a full surgical one. Check what a provider actually treats before asking to be referred.
- England only, and about six weeks behind. Scotland, Wales and Northern Ireland publish separately.