9
week England average
7
weeks between the fastest and slowest provider
3k
people waiting across 8 providers
That spread is the whole point. Someone waiting at the slowest provider could, on these figures, be seen about 7 weeks sooner elsewhere — if they know to ask.
| # | Provider | Median | Within 18wk | Waiting | Year |
|---|---|---|---|---|---|
| 1 | Northumbria Healthcare NHS Foundation Trust North Shields | 4 | 97% | 202 | |
| 2 | Gateshead Health NHS Foundation Trust Gateshead | 5 | 99% | 104 | |
| 3 | Salisbury NHS Foundation Trust Salisbury | 6 | 84% | 83 | |
| 4 | Oxford University Hospitals NHS Foundation Trust Oxford | 7 | 97% | 57 | |
| 5 | University College London Hospitals NHS Foundation Trust London | 8 | 78% | 894 | |
| 6 | Birmingham Community Healthcare NHS Foundation Trust Birmingham | 10 | 92% | 1,020 | |
| 7 | County Durham and Darlington NHS Foundation Trust Darlington | 11 | 72% | 800 | |
| 8 | Great Ormond Street Hospital for Children NHS Foundation Trust London | 23 | 31% | 131 |
Providers with fewer than 50 people waiting are not shown — a median over a handful of patients says more about chance than about the queue. Some providers listed run community or single-procedure services rather than full surgical ones; check what a provider actually treats before asking to be referred.